Combined temperature and relative humidity logger, with a market leading 3% accuracy on the RH accuracy, as well as the high degree of accuracy and resolution to be expected from the Temprecord range.
Temperature and Humidity Recording
The Temprecord RH Logger records temperature and humidity data simultaneously. Via a Temprecord Reader and a computer, users can set recording periods, toggle on and off the recording of temperature and humidity data.
Long-life Lithium Battery
Use the Temprecord Logger time and time again. The unit's Lithium Thionyl Chloride battery provides a life expectancy of approximately 2 years.
32K Non-volatile EEPROM Memory
Prolonged recording and reliability is ensured with premium quality EEPROM memory. 32k of memory allows up to 32,000 samples of data.
RH Sensor Cover
A dust cover is supplied with the RH recorder for extended reliability of your RH sensors in harsh environments.
Calibrated to 0.2?C / 0.35?F & 3-4% RH
Humidity and temperature calibration certificates are issued with every Temprecord RH Logger from an ISO17025 calibration laboratory.
Set and Analyse Integrated Data
Temprecord software allows you to view both humidity and temperature recording on the one graph.
LED Status Indicators The entire Temprecord recorder range has out of range indication. Set parameters and a red or green LED flash every 10 seconds will tell the user at a glance whether or not data recording has remained within the limits set. | Push Button Start / Stop | Retaining Hole Fully moulded and ultrasonically welded retaining hole for easy securing of the data logger within different environments |
Specifications
Memory size | 32k - records a total of 32000 samples per use. 16000 Temperature and 16000 Humidity recordings. |
Sample period | Programmable between 2 seconds and 36 hours in 2 second increments |
Start delay | Programmable between 2 seconds and 36 hours or use the start on date and time function |
Start and Stop | Start / Stop button on logger or use the software and reader interface to start the logger |
Recording duration (memory full) | From 16 hours with a 2 second sample period set, to 2 years with a 36 hour sample period set |
Temperature range | -40?C to +75?C ~ -40?F to +167?F |
Temperature accuracy | +/-0.2?C ~ +/-0.36?F over the range -20?C to +50?C ~ -4?F to +122?F otherwise 0.5?C / 0.9?F |
Humidity range | 0.00% to 100% RH |
Humidity sensor accuracy | 3% RH between 12 to 85% RH, otherwise 5% RH between 0.00 to 12% and 85 to 100% RH |
Inside range indicator | One flash from Green LED every ten seconds |
Outside range indicator | One flash from Red LED every ten seconds |
Display resolution | 0.01?C ~ 0.01?F |
Firmware version | v2.13 and v2.14(new hi-speed download) |
Battery type | Lithium Thionyl Chloride 3.6V |
Dimensions weight and colour | 129 x 73.5 x 14mm 83 grams ~ 5 1/8 x 2 7/8 x 5/8 inches 2.92 oz ~ Beige |
Case protection rating | Splash proof to IP56 (NEMA 4X). IP56 Protection Rating applies to the portion of the case that houses the electronics and battery, not the RH sensor itself. If the sensor has been exposed to water spray or jets of water you must dry the RH sensor using the procedure described in the Temprecord user manual to return the RH sensor back to factory calibration conditions. |
Warranty Period | 12 months on logger from date of purchase ~ 2 years on battery |
If you would like more information, please contact us to "Get On TRAQuE"